Environmental Ratings
Eaternity uses a 5-symbol rating system (A-E) where A is best.
Rating Categories
| Category | Measures | Detail |
|---|---|---|
| Climate Score | CO₂ equivalent emissions | Details → |
| Water Footprint | Water consumption with scarcity weighting | Details → |
| Vita Score | Nutritional quality (WHO/GBD) | Details → |
| Animal Welfare | Production standards certification | Details → |
| Rainforest | Deforestation risk | Details → |
Rating Thresholds
Climate Score (CO₂eq per DFU)
| Rating | Meaning | Threshold |
|---|---|---|
| A | 50% better than average | < 1,947g |
| B | Better than average | < 3,894g |
| C | Worse than average | < 7,787g |
| D | Twice the average | < 15,574g |
| E | Four times the average | > 15,574g |
Water Footprint (Liters per DFU)
| Rating | Meaning | Threshold |
|---|---|---|
| A | Better than average | < 91.6L |
| B | Max twice the average | < 183.1L |
| C | Max four times the average | < 366.2L |
| D | Less than critical | < 1,059.9L |
| E | More than critical | > 1,059.9L |
Vita Score (Health Points)
| Rating | Meaning | Threshold |
|---|---|---|
| A | 20% better than average | < 280 pts |
| B | Better than average | < 340 pts |
| C | Worse than average | < 350 pts |
| D | 20% worst | < 420 pts |
| E | 10% worst | > 468 pts |
Animal Welfare & Rainforest
These ratings use A, B, E only based on certification:
| Rating | Animal Welfare | Rainforest |
|---|---|---|
| A | No animal products, or all certified | No critical products, or certified |
| B | Mix of certified and non-certified | Mix of certified and critical |
| E | Non-certified animal products | Contains deforestation-linked products |
See Also
- Methodology — How impacts are calculated
- Daily Food Unit — Functional unit for comparisons