Environmental Ratings
Eaternity uses a 5-star rating system (A-E) where A is best (⭐⭐⭐⭐⭐).
Rating Categories
| Category | Measures | Detail |
|---|---|---|
| Climate Score | CO₂ equivalent emissions | Details → |
| Water Footprint | Water consumption with scarcity weighting | Details → |
| Vita Score | Nutritional quality (WHO/GBD) | Details → |
| Animal Welfare | Production standards certification | Details → |
| Rainforest | Deforestation risk | Details → |
Rating Thresholds
Climate Score (CO₂eq per DFU)
| Rating | Stars | 3-Star | Icon | Meaning | Threshold |
|---|---|---|---|---|---|
| A | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 50% better than average | < 1,947g | |
| B | ⭐⭐⭐⭐ | ⭐⭐ | Better than average | < 3,894g | |
| C | ⭐⭐⭐ | ⭐ | Worse than average | < 7,787g | |
| D | ⭐⭐ | ⭐ | Twice the average | < 15,574g | |
| E | ⭐ | ⭐ | Four times the average | > 15,574g |
Water Footprint (Liters per DFU)
| Rating | Stars | 3-Star | Icon | Meaning | Threshold |
|---|---|---|---|---|---|
| A | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | Better than average | < 91.6L | |
| B | ⭐⭐⭐⭐ | ⭐⭐ | Max twice the average | < 183.1L | |
| C | ⭐⭐⭐ | ⭐ | Max four times the average | < 366.2L | |
| D | ⭐⭐ | ⭐ | Less than critical | < 1,059.9L | |
| E | ⭐ | ⭐ | More than critical | > 1,059.9L |
Vita Score (Health Points)
| Rating | Stars | 3-Star | Icon | Meaning | Threshold |
|---|---|---|---|---|---|
| A | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | 20% better than average | < 280 pts | |
| B | ⭐⭐⭐⭐ | ⭐⭐ | Average or better | < 340 pts | |
| C | ⭐⭐⭐ | ⭐ | Worse than average | < 420 pts | |
| D | ⭐⭐ | ⭐ | Significantly worse | < 468 pts | |
| E | ⭐ | ⭐ | Worst category | ≥ 468 pts |
Animal Welfare & Rainforest
These ratings use A, B, E only based on certification:
| Rating | Stars | 3-Star | Animal Welfare Icon | Rainforest Icon | Animal Welfare | Rainforest |
|---|---|---|---|---|---|---|
| A | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | No animal products, or all certified | No critical products, or certified | ||
| B | ⭐⭐⭐⭐ | ⭐⭐ | Mix of certified and non-certified | Mix of certified and critical | ||
| E | ⭐ | ⭐ | Non-certified animal products | Contains deforestation-linked products |
See Also
Methodology & Science
- Methodology Overview — How environmental impacts are calculated
- Daily Food Unit — Functional unit for fair comparisons
- Standards Compliance — ISO 14040, GHG Protocol, PEF alignment
Data & Database
- Eaternity Database — Scientific data foundation
- External Data Sources — Ecoinvent, Agribalyse, and other sources
API Integration
- API Overview — Integrate ratings into your application
- Batch Create Recipes — Request rating data via API