Abbreviations
Common abbreviations used throughout the Eaternity platform and documentation.
Standard Abbreviations
| Abbreviation | Full Term | Description |
|---|---|---|
| API | Application Programming Interface | Points of interaction between system components |
| AYCE | All You Can Eat | Model type and climate initiative name |
| CO₂e | Carbon Dioxide Equivalent | Standardized unit for greenhouse gas emissions |
| CSRD | Corporate Sustainability Reporting Directive | European Union sustainability reporting directive |
| DFU | Daily Food Unit | Eaternity's standardized daily consumption unit |
| EDB | Eaternity Database | Comprehensive database of food environmental impacts |
| EKS | Amazon Elastic Kubernetes Service | Managed Kubernetes service (also: Eaternity Knowledge System historically) |
| EOS | Environmental Operating System | Eaternity's core assessment platform |
| GADM | Global Administrative Areas | Geographic database of administrative boundaries |
| GFM | Gap-Filling Module | Components handling missing data in calculations |
| GWP | Global Warming Potential | Measure of greenhouse gas heat trapping relative to CO₂ |
| LCA | Life Cycle Assessment | Methodology for evaluating environmental impacts |
| LCI | Life Cycle Inventory | Phase compiling product system inputs/outputs |
| LCIA | Life Cycle Impact Assessment | Phase evaluating potential environmental impacts |
| RDA | Recommended Daily Allowance | Nutritional reference value |
See Also
- Glossary of Terms - Detailed definitions of all terms